Страница этих соревнований на сайте www.nastart.org
Все результаты на сайте www.nastart.org

Протокол

Европейские отборочные соревнования к Юношеской Олимпиаде, г. Москва


Бег 100 метров (а) (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 NGUYEN Anaszazia 09.01.1993 11.80 (11.85) HUN
2 TAGOE Annie 04.06.1993 11.88 (11.62) GBR
3 BONGIORNI Anna 15.09.1993 11.91 (11.82) ITA
4 HAASE Rebekka 02.01.1993 12.09 (11.92) GER
5 ROSIANU Ana Maria 14.09.1993 12.14 (12.07) ROU
6 NIKOLOVA Galina 22.01.1994 12.15 (12.03) BUL
7 CERNOCHOVA Martina 24.02.1994 12.32 (12.14) CZE
8 KARAKUS Nimet 23.01.1993 12.48 (12.23) TUR
9 POLISCHUK Anastasiya 20.05.1994 12.23 RUS
10 OJA Laura-Maria 29.05.1994 12.24 EST
11 LAVIN Sarah 28.05.1994 12.24 IRL
12 DOMSKA Lucie 13.10.1993 12.27 CZE
13 THURESON Milja 23.05.1994 12.28 FIN
14 STEPIEN Angelika 03.04.1993 12.39 POL
15 MALOFEEVA Ekaterina 20.07.1993 12.43 RUS
16 TSIOUTSIOUMANOU Margarita 09.04.1993 12.43 GRE
17 MEIDUTE Raimonda 23.04.1993 12.52 LTU
18 KOLUNOVA Violetta 07.02.1993 12.55 LAT
19 BUGLAK Lidiya 04.03.1993 12.65 AZE
20 ZARTILA Kyriaki 05.12.1994 12.65 CYP
21 THEODOULOU Marilena 13.07.1993 12.76 CYP
22 KHUBESERYAN Diana 05.05.1994 12.94 ARM
23 VELLA Tamara 16.01.1993 13.12 MLT
24 SELIMI Valbona 07.05.1994 13.44 MKD
25 CATTALANO Marie-Ines 18.03.1994 13.72 MON
26 EBERLE Melanie 17.07.1994 13.95 LIE

Бег 100 с барьерами (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 BLESKINA Ekaterina 29.01.1993 13.34 (14.27) RUS
2 ZBAREN Noemi 12.03.1994 13.56 (13.90) SUI
3 SOTAKOVA Jana 25.04.1993 13.72 (14.22) CZE
4 KOLECZEK Karolina 15.01.1993 13.75 (14.21) POL
5 HOFMANN Frinziska 27.03.1994 13.77 (13.81) GER
6 RYBARCZYK Zuzanna 10.01.1994 13.83 (14.11) POL
7 PAVLIK Ekaterina 11.03.1993 14.03 (14.14) RUS
8 JUHASZ Lilia 08.11.1993 15.27 (14.03) HUN
9 BIEDE Louise Birch 10.07.1993 14.21 DEN
10 SADEIKO Grete 29.05.1993 14.34 EST
11 DE MAITRE Ella 08.04.1993 14.42 BEL
12 OJA Laura-Maria 29.05.1994 14.44 EST
13 ADAY Pinar 07.10.1993 14.50 TUR
14 RIECK Svenja 26.02.1993 14.50 GER
15 NESTERIUC Anamaria 29.11.1993 14.58 ROU
16 SEBESTIKOVA Nikol 24.11.1994 14.59 CZE
17 SHYMANSKAYA Viktoriya 24.03.1994 14.61 BLR
18 JANCSURAK Sophie 03.09.1993 14.69 HUN
19 STRAJNAR Laura 09.08.1993 14.73 SLO
20 ATKINS Georgia 21.08.1993 14.74 GBR
21 BERGHEM Jonna 25.02.1993 14.81 FIN
22 ADAMIS Robyne 10.12.1993 14.98 FRA
23 DOLZHKOVA Yuliya 03.07.1993 15.08 UKR
24 MOKRASOVA Lucia 27.03.1994 15.16 SVK
25 NYHLEN Ulrika 31.03.1993 15.31 SWE
26 ATHANASOPOULOU Angeliki 01.03.1993 15.36 CYP
27 SCIBERRAS Marija 25.03.1993 15.59 MLT
28 NICOLOVA Vitalia 16.06.1993 15.68 MDA
29 PASKA Dora 28.07.1994 16.04 CRO
30 MAKINEN Emmi 29.05.1993 16.15 FIN
31 AVGOUSTI Anastasia 09.04.1993 17.84 CYP
32 ANDERSONE Zane 08.01.1994 17.91 LAT

Бег 1000 метров (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 TKACHUK Anastasiya 20.04.1993 2:40.97 (2:43.11) UKR
2 SCHLAEPFER Andrina 05.05.1993 2:41.65 (2:43.72) SUI
3 PEEL Georgia 26.05.1994 2:42.24 (2:45.00) GBR
4 DOLEK Esin Bahar 30.09.1993 2:44.07 (2:46.26) TUR
5 KLEIN Hannah 06.04.1993 2:44.55 (2:49.37) GER
6 SNOWDEN Katie 09.03.1994 2:46.68 (2:50.10) GBR
7 REBERNIK Dorotea 16.05.1994 2:49.16 (2:50.28) SLO
8 YARASHEVICH Viktoriya 09.02.1993 2:50.10 (2:47.31) BLR
9 KENESEI Zsanett 16.03.1993 2:51.45 (2:48.10) HUN
10 OLSEN Dagmar 16.07.1994 2:51.75 (2:48.28) DEN
11 SIDORSKA Olena 30.07.1994 2:52.20 (2:49.55) UKR
12 STAMBOLIC Marija 04.01.1993 3:00.65 (2:48.70) SRB
13 BAZELLE Pauline 05.03.1994 2:48.85 FRA
14 MEZHENSKAYA Maria 17.10.1993 2:49.03 RUS
15 CHALUBEK Aleksandra 03.07.1993 2:51.21 POL
16 MAZZER Beatrica 13.12.1993 2:51.48 ITA
17 DULLAGHAN Ciara 11.03.1993 2:51.54 IRL
18 RASMUSSEN Katrine 15.12.1994 2:52.06 DEN
19 YUNDZIL Volha 21.05.1994 2:53.19 BLR
20 HRISTOVA Katya 18.07.1993 2:54.09 BUL
21 ALVES Ana 07.10.1994 2:54.61 POR
22 BALDESSARI Irene 21.01.1993 2:54.63 ITA
23 SEMENOVA Elena 08.09.1994 2:54.81 RUS
24 SIMIUC Lenuta Petronela 27.09.1994 2:55.36 ROU
25 CAGIGAS Adriana 20.05.1993 2:55.48 ESP
26 CHELARU Iuliana 05.06.1994 2:56.10 ROU
27 EPITROPAKI Zoi 27.05.1993 2:56.42 GRE
28 PANAGIOTOU Meropi 01.12.1994 2:56.45 CYP
29 IZVOROVA Nadezhda 08.07.1993 2:56.98 BUL
30 JEZERNIK Lena 26.09.1993 2:57.32 SLO
31 LINKEVICA Valerija 19.04.1994 2:57.92 LAT
32 PACARIC Maja 16.12.1993 2:58.99 CRO
33 LATYSOVICIUTE Viktorija 08.12.1993 2:59.23 LTU
34 TERZIC Amela 02.01.1993 2:59.71 SRB
35 HARUTYUNYAN Lilit 04.04.1993 3:01.95 ARM

Бег 200 метров (а) (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 BONGIORNI Anna 15.09.1993 23.99 (24.40) ITA
2 RENZHINA Yekaterina 18.10.1994 24.25 (24.64) RUS
3 OKOLIE Karin 01.05.1994 24.57 (24.82) BUL
4 POLISCHUK Anastasiya 20.05.1994 24.69 (24.88) RUS
5 LETURGES Coralie 22.03.1993 24.78 (24.78) FRA
6 HAMALAINEN Anna 24.03.1994 24.81 (24.55) FIN
7 FREY Carina 08.01.1994 25.09 (24.92) GER
8 KARAKUS Nimet 23.01.1993 24.74 TUR
9 STEPIEN Angelika 03.04.1993 25.13 POL
10 KODRIC Aneja 13.01.1993 25.17 SLO
11 POKOS Lucija 22.01.1994 25.19 CRO
12 PLISKOVA Sabrina 20.02.1993 25.38 CZE
13 PODLASZCZAK Natalia 09.10.1993 25.40 POL
14 BORDEA Alina 31.07.1994 25.41 MDA
15 TSIARTA Eirini 14.12.1993 25.63 CYP
16 STRAKOVSKA Karolina 25.04.1994 25.77 LTU
17 HANSEN Frederique 18.05.1994 25.80 LUX
18 SEBESTIKOVA Nikol 24.11.1994 25.87 CZE
19 JOHANNESDOTTIR Dorothea 12.10.1994 26.09 ISL
20 MOKRASOVA Lucia 27.03.1994 26.14 SVK
21 PACE COCKS Jana 05.08.1993 26.14 MLT
22 SETINA Alyona 05.03.1993 26.20 AZE
23 KOLUNOVA Violetta 07.02.1993 26.21 LAT
24 CHARIDEMOU Evelina 27.11.1993 26.51 CYP
25 GRINBERGA Zane 06.01.1993 26.88 LAT

Бег 2000 м с препятствиями (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 RAYTA Oksana 05.03.1993 6:48.27 UKR
2 PUZAKOVA Anastasiya 12.12.1993 6:50.92 BLR
3 LOGHIN Dana Elena 23.10.1994 6:52.30 ROU
4 CRAVCENKO Doina 28.05.1993 6:58.99 MDA
5 DULAK Katarzyna 28.03.1993 7:03.28 POL
6 HABOLD Nina 19.05.1993 7:05.20 FRA
7 MARCHESE Camille 02.11.1993 7:06.21 ITA
8 BUKINA Evdokiya 10.02.1993 7:06.33 RUS
9 KALYUZHNA Viktoria 11.07.1994 7:10.40 UKR
10 AVVAKUMENKOVA Ulyana 21.06.1994 7:15.81 RUS
11 SARI Sahsenem 01.11.1994 7:18.29 TUR
12 NIKOLIC Olja 20.01.1994 7:20.32 SRB
13 SMAKOWSKA Katarzyna 21.04.1993 7:20.61 POL
14 GODLEVSKA Violeta 10.12.1994 7:26.78 LTU
15 TLUSTA Helena 15.03.1993 7:36.90 CZE

Бег 3000 метров (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 SAVINA Nina 21.07.1993 9:45.00 BLR
2 KUDASHKINA Alena 10.04.1994 9:47.25 RUS
3 VERDOUSSI Aikaterini 26.08.1993 9:48.56 GRE
4 FLOREA Monica Madalina 03.02.1993 9:52.97 ROU
5 MARCHESE Valentine 02.11.1993 9:56.87 ITA
6 PETROVA Anna 15.07.1994 9:59.77 RUS
7 SEYIS Senda Hanim 05.01.1994 10:16.46 TUR
8 KIVIOJA Kaidi 22.02.1993 10:24.77 EST
9 ZENKEVICIUTE Gintare 10.08.1993 10:40.69 LTU

Бег 400 метров (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 RAZOR Bianca Denisa 08.08.1994 52.69 (54.45) ROU
2 PASTOR Adelina Dorina 05.05.1993 53.72 (54.50) ROU
3 MOSLER Sonja 23.08.1993 53.99 (54.74) GER
4 OHURUOGU Victoria 28.02.1993 54.17 (55.92) GBR
5 KIRINIC Romana Tea 02.05.1993 54.46 (54.45) CRO
6 ILIC Katarina 09.10.1993 54.90 (55.37) SRB
7 SLYUSARENKO Kateryna 15.03.1993 55.08 (54.94) UKR
8 KLIMOVICH Agata 19.08.1993 55.47 (55.32) BLR
9 ZUPANIC Tamara 08.09.1993 56.00 SLO
10 ASLANIDI Anastasiya 14.10.1994 56.17 RUS
11 HANSEN Frederique 18.05.1994 56.22 LUX
12 DUDEK Kristina 05.05.1994 56.76 CRO
13 MORENO Elena 07.03.1993 56.79 ESP
14 CHELYSHKINA Olga 01.11.1994 56.95 RUS
15 KILL Carole 25.10.1993 57.06 LUX
16 HRUDKOVA Anna 24.11.1993 57.20 CZE
17 MARTIN Leire 04.06.1993 57.75 ESP
18 FREITAS Marta 31.07.1993 57.77 POR
19 VALDIMARSDOTTIR Stefania 31.03.1993 58.09 ISL
20 DANKOVA Maria 21.06.1993 58.09 BUL
21 THRASYVOULOU Paraskevoull 21.02.1994 58.94 CYP
22 GRINBERGA Zane 06.01.1993 1:00.19 LAT
23 KUNDROTAITE Egle 05.06.1994 1:01.03 LTU
24 HILARIO Jenili 03.05.1993 1:06.76 AND

Бег 400 с барьерами (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 TROEST Stina 17.01.1994 59.76 (1:01.33) DEN
2 KOLESNYCHENKO Olena 03.06.1993 59.83 (1:00.08) UKR
3 CHABOUDEZ Aurelie 09.05.1993 1:00.69 (1:01.63) FRA
4 MISMAS Marusa 24.10.1994 1:00.73 (1:00.69) SLO
5 LAVRENTYEVA Daria 13.08.1993 1:00.82 (1:01.20) RUS
6 TROST Eva 11.03.1994 1:01.34 (1:01.27) SLO
7 LEBED Anastasiya 30.10.1993 1:02.24 (1:01.78) UKR
8 FITZPATRICK Abigayle 1:02.39 (1:01.15) GBR
9 REHOUNKOVA Nikola 29.07.1993 1:01.92 CZE
10 KARCZMARCZYK Agnieszka 27.04.1993 1:01.97 POL
11 MAMROT Paulina 22.11.1993 1:02.05 POL
12 BERGHIL Anna 19.02.1993 1:02.07 MDA
13 SANLI Emel 07.07.1993 1:02.15 TUR
14 VOVK Olga 13.02.1993 1:02.18 RUS
15 PUIGBERT Anna 16.03.1993 1:02.38 ESP
16 ZAJOVICZ Nora 21.06.1994 1:03.72 HUN
17 CASANOVA Alba 20.09.1993 1:03.79 ESP
18 LUKSIN Daria 28.10.1993 1:04.85 ISR
19 GUVENC Tugba 09.07.1994 1:04.88 TUR
20 VIIDIKAS Andra 10.07.1993 1:06.13 EST
21 KRASOVSKA Jekaterina 23.07.1993 1:07.39 LAT
22 TROPINA Ilze 03.04.1993 1:07.95 LAT
23 STEFUNKOVA Patricia 23.01.1993 1:09.13 SVK

Метание диска (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 CRAFT Shanice 15.05.1993 53.42 GER
2 PUDENZ Kristin 09.02.1993 51.48 GER
3 SADOVA Viktoriya 18.03.1993 51.14 RUS
4 VARADI Krisztina 21.10.1993 50.23 HUN
5 HLADCHANKA Volha 24.01.1994 42.10 BLR
6 SCHMIDT Heidi 13.11.1993 41.50 SWE
7 PSARAKI Evaggelia 14.01.1993 41.42 GRE
8 ZARANKAITE Ieva 23.11.1994 40.71 LTU
9 HERNANDEZ Diana 28.04.1993 40.40 POR
10 FAKATE Losa 04.03.1993 40.13 FRA
11 KAYA Elcin 01.03.1993 38.98 TUR
12 AKRANI Ifigenia 05.03.1994 36.99 GRE
13 SAVYTSKA Viktoriya 18.06.1994 36.67 UKR
14 OZADA Dilek 01.10.1993 36.63 TUR
15 TOLLASSON Katlin 04.06.1993 35.82 EST

Метание копья (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 MEIER Nathalie 30.03.1993 50.70 (48.73) SUI
2 VIVOD Eva 07.08.1994 50.62 (48.08) SLO
3 HUSSONG Christin 17.03.1994 49.71 (51.02) GER
4 DERUN Kateryna 24.09.1993 49.52 (45.20) UKR
5 JONES Freya 13.11.1993 47.90 (48.49) GBR
6 GERASIMCHUK Alina 11.10.1994 46.58 (48.77) RUS
7 MOLARDI Roberta 02.06.1993 46.12 (47.24) ITA
8 PLEIMLING Noemie 27.08.1993 45.42 (46.26) LUX
9 WALVOGEL Janice 07.04.1993 44.13 (46.44) GER
10 ZDYBAL Kamila 18.03.1994 43.63 (46.30) POL
11 YAKOVCHUK Yuliia 07.06.1993 42.08 (46.10) UKR
12 SADEIKO Grete 29.05.1993 41.77 (45.70) EST
13 VUCENOVIC Marija 03.04.1993 43.82 SRB
14 KRIZSAN Xenia 13.01.1993 43.26 HUN
15 SIRMA Katrina 31.03.1994 42.57 LAT
16 LAVRECKYTE Vitalija 11.01.1994 41.67 LTU
17 EROSHINA Anna 27.04.1993 41.53 RUS
18 GASPAROVIC Katarina 12.09.1994 40.38 CRO
19 ANDERSSON Malin 10.05.1993 39.90 SWE
20 KATSOULA Hristina 13.04.1993 39.41 GRE
21 UDUVEE Marii 16.04.1993 38.31 EST
22 ACARTURK Sema 01.01.1993 38.25 TUR
23 KAVALIOVA Yauheniya 09.04.1993 36.47 BLR
24 DOPPELREITER Katrin 15.02.1993 33.25 AUT

Метание молота (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 SEDYKH Alexia 13.09.1993 59.66 (57.60) FRA
2 NAVAHRODSKAYA Alena 11.05.1993 58.01 (57.81) BLR
3 PROSKINITOPOULOU Agapi 03.09.1993 57.52 (51.51) GRE
4 MALINOWSKA Sandra 31.07.1993 57.29 (55.63) POL
5 LAZAR FAZEKAS Bianca 24.02.1993 55.60 (58.04) ROU
6 MASSOBRIO Francesca 09.07.1993 54.02 (53.95) ITA
7 KOIVU Junia 08.06.1993 53.01 (52.41) FIN
8 JAMES Louisa 05.07.1994 52.41 (51.60) GBR
9 NEVADO Jennifer 06.07.1993 50.01 (54.76) ESP
10 RINNEKARI Heli 30.09.1994 49.53 (52.16) FIN
11 MURAVSKAYA Galina 30.04.1993 48.15 (49.45) RUS
12 TAVERNIER Alexandra 13.12.1993 44.95 (54.50) FRA
13 FERTIG Fruzsina 02.09.1993 49.32 HUN
14 SAVATOVIC Sara 05.01.1993 48.88 SRB
15 IVANCIC Jelena 06.01.1993 48.40 CRO
16 ZIMONINA Dasha 19.07.1993 48.03 RUS
17 ACEVEDO Maria 14.05.1994 46.59 ESP
18 DUDUZINSKA Hanna 21.02.1993 45.86 UKR
19 CARTER Abbi 16.10.1993 45.78 GBR
20 YILDIZ Rabia 25.01.1993 45.63 TUR
21 KOLAROVA Vendula 23.05.1993 43.27 CZE

Прыжок в высоту (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 KUCHINA Mariya 14.01.1993 190 (176) RUS
2 TROST Alessia 08.03.1993 184 (176) ITA
3 KRASNOKUTSKAYA Oksana 24.09.1993 182 (176) RUS
4 KALLENOU Leonita 05.10.1994 177 (176) CYP
5 BRENNER Melina 28.06.1993 177 (176) GER
6 RYDZ Aneta 30.03.1994 174 (176) POL
7 PLAZA Alexandra 10.08.1994 174 (176) GER
8 NIKOLOVA Galina 22.01.1994 170 (176) BUL
9 CZUTH Reka 27.06.1994 170 (176) HUN
10 SCHLEGEL Maria 29.08.1993 166 (173) ESP
10 MICHALEK Aleksandra 03.05.1993 166 (173) POL
10 RAZI Stefani 07.05.1993 166 (173) CYP
10 ZAGORA Alexandra 12.04.1994 166 (173) GRE
14 DELOPHFONT Dior 19.10.1994 173 FRA
15 SILNICOVA Leona 15.03.1993 173 CZE
16 ZAZNOVA Tatsiana 02.10.1993 173 BLR
17 KOLTSIDOU Ioanna 08.02.1994 169 GRE
18 CHUMACHENKO Yuliya 02.10.1994 169 UKR
19 PASZTOR Mercedesz 09.02.1993 169 HUN
20 EMIROGLU Esra 28.10.1994 165 TUR
21 KESNERE Mara 04.01.1993 165 LAT
22 CIROVIC Mirjana 20.06.1994 165 SRB
23 STRUHAROVA Monika 165 SVK
24 KOVACIC Petra 10.06.1994 165 SLO
25 JENSEN Mathilde D. 01.04.1994 160 DEN
26 POLIAKOVA Ekaterina 08.02.1993 160 DEN

Прыжок в длину (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 MALKUS Lena 06.08.1993 644 (600) GER
2 ROTARU Alina 05.06.1993 626 (601) ROU
3 DADIC Ivona 29.12.1993 614 (590) AUT
4 VISIBELLI Anna 01.01.1993 613 (591) ITA
5 KADICHEVA Anastasiya 02.12.1994 602 (599) RUS
6 SOOSAAR Kaia 24.04.1993 598 (600) EST
7 MIHAMBO Malaika 03.02.1994 594 (596) GER
8 HLADIKOVA Claudia 11.01.1994 584 (584) SVK
9 MARTIN-SACRISTAN Ana 15.12.1994 571 (598) ESP
10 ADAY Pinar 07.10.1993 569 (593) TUR
11 DYHR Sonja 26.12.1993 565 (581) FIN
12 DZINDZALETAITE Dovile 14.07.1993 551 (597) LTU
13 KRIZSAN Xenia 13.01.1993 581 HUN
14 MAUGHAN Sally Rose 19.02.1993 579 IRL
15 GALLE Sokhna 23.04.1994 570 FRA
16 NEJEDLOVA Michaela 28.02.1993 569 CZE
17 KIM BRUUN Laetitia 16.04.1994 556 DEN
18 KOUTSOUMPOU Vasiliki 06.02.1994 549 GRE
19 LIBOA Giulia 03.06.1993 544 ITA
20 ZUBOVA Krista 01.05.1994 543 LAT
21 YURCHENKO Polina 20.08.1993 540 RUS
22 DOMSKA Lucie 13.10.1993 533 CZE
23 STAVROU Zoe 03.02.1994 511 CYP
24 EBERLE Melanie 17.07.1994 459 LIE

Прыжок с шестом (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 BENGTSSON Angelica 08.07.1993 447 (365) SWE
2 DEMIDENKO Natalya 07.03.1993 425 (365) RUS
3 SHELEKH Hanna 14.07.1993 405 (365) UKR
4 DONIE Michaela 27.01.1993 400 (365) GER
5 GRUNBERG Kira 13.08.1993 390 (365) AUT
6 SZABO Dianna 24.10.1993 380 (365) HUN
7 BYRES Katie 11.09.1993 380 (365) GBR
8 SODERBERG Alissa 12.04.1994 380 (350) SWE
9 SCHNITZERLING Lilian 05.12.1993 370 (365) GER
10 YAKALTSEVICH Iryna 26.01.1993 355 (365) BLR
11 IZQUIERDO Laura 23.05.1994 355 (1) ESP
12 LOPATKINA Yulia 21.05.1993 350 RUS
13 HORVATH Felicia 07.07.1993 350 HUN
14 VIKNIUTE Giedre 10.10.1993 330 LTU
15 KRITIKOU Evangelia 13.02.1993 330 GRE
16 LANKEI Laura Liisa 15.02.1994 310 EST

Толкание ядра (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 TRONEVA Nataliya 24.03.1993 15.29 (15.38) RUS
2 WLOKA Anna 14.03.1993 14.99 (13.05) POL
3 MCKINNA Sophie 31.08.1994 14.66 (13.90) GBR
4 URBANIAK Katinka 30.05.1994 14.59 (13.79) GER
5 GEDMINAITE Laura 30.04.1993 14.07 (13.94) LTU
6 KOLB Viktoriya 26.10.1993 14.00 (14.09) BLR
7 OZADA Dilek 01.10.1993 13.68 (13.43) TUR
8 KAYA Elcin 01.03.1993 13.40 (13.28) TUR
9 BATISHCHEVA Ekaterina 07.11.1993 13.30 (13.15) RUS
10 KALOGERAKI Florentia 05.10.1994 13.26 (13.45) GRE
11 CANTARELLA Monia 01.01.1994 13.11 (13.39) ITA
12 SODERHOLM Jennie 24.02.1993 12.90 (13.39) SWE
13 HUZUM VITAN Andreea 15.04.1993 13.06 ROU
14 ALANNE Alisa 06.03.1993 12.87 FIN
15 LIIMATAINEN Minna-Marjatt 30.04.1993 12.54 FIN
16 KATRI Anastasia-Anna 22.03.1993 12.51 GRE
17 OZOLA Linda 13.06.1993 12.45 LAT
18 DRAGULJEVIC Milena 28.11.1994 12.34 SRB
19 KANUCHOVA Veronika 19.04.1993 12.17 SVK

Тройной прыжок (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 SAGNIA Khadijatou 20.04.1994 13.34 (13.21) SWE
2 GALLE Sokhna 23.04.1994 12.98 (12.79) FRA
3 DIECKMANN Julia 11.07.1993 12.78 (12.39) GER
4 DZINDZALETAITE Dovile 14.07.1993 12.74 (12.57) LTU
5 ALEKSANDROVA Ganna 11.07.1993 12.68 (12.75) UKR
6 IKIC Ines 03.02.1993 12.56 (12.51) CRO
7 MARCINKIEWICZ Ewa 06.06.1993 12.56 (12.47) SWE
8 RAICKOVIC Sandra 19.04.1993 12.52 (12.29) SRB
9 RAMOS Ariadna 05.01.1994 12.44 (12.38) ESP
10 SHESTAKOVA Viktoria 11.08.1993 12.39 (12.47) RUS
11 MAASIK Laura 05.10.1993 12.23 (12.17) EST
12 RAJANIEMI Sanni 13.02.1993 12.37 FIN
13 LEONOVA Nastasia 06.04.1994 12.16 BLR
14 VUKOVIC Vesna 19.01.1993 12.11 SLO
15 ZNIDARSIC Masa 26.05.1993 12.09 SLO
16 KOZLOWSKA Agnieszka 02.02.1993 12.06 POL
17 EMIROGLU Esra 28.10.1994 11.96 TUR
18 METSLA Kristel 07.03.1993 11.81 EST
19 VOAIDES Alina 05.02.1993 11.77 ROU
20 DEGLOVICOVA Darina 22.09.1993 11.15 SVK

Ходьба 5000 метров (Ж)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 LEONTEVA Nadezhda 12.09.1994 22:24.95 RUS
2 GALCHENKO Alina 18.09.1994 22:25.01 UKR
3 THEODOROPOULOU Aikaterini 01.12.1993 22:33.38 GRE
4 VEALE Kate 05.01.1994 23:01.03 IRL
5 STRMENOVA Katarina 25.01.1993 23:08.60 SVK
6 KACANOVA Diana 07.01.1993 23:29.65 LTU
7 CLEMENTE Anna 06.01.1994 23:50.24 ITA
8 MEDVEDEVA Ekaterina 29.03.1994 24:04.89 RUS
9 PUCA Carmela 25.03.1993 24:38.10 ITA
10 DUKHOUNIK Volha 23.09.1994 24:40.02 BLR
11 CANO Amanda 19.08.1994 24:41.48 ESP
12 PILAROVA Nikola 30.03.1994 24:53.98 SVK
13 PRENDIVILLE Emma 23.02.1993 25:13.36 IRL
14 VAICIUKEVICIUTE Gintare 24.09.1994 25:43.00 LTU
15 HORVATH Timea 05.08.1994 25:56.86 HUN
16 JUAREZ Mar 27.09.1993 26:03.78 ESP
17 PESIC Emilija 14.09.1993 26:17.17 SRB
18 GUNES Tugce 27.09.1993 26:34.62 TUR

Бег 100 метров (а) (М)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 BOLARINWA David 20.10.1993 10.68 (10.72) GBR
2 DOMOGALA Patrick 14.03.1993 10.84 (10.94) GER
3 ROMAIN Ken 17.04.1993 10.85 (10.85) FRA
4 SYCHEV Dmitriy 12.06.1994 10.86 (10.77) RUS
5 OGARKOV Denis 03.12.1993 10.94 (10.85) RUS
6 NASCIMENTO Carlos 12.10.1994 10.97 (10.86) POR
7 STROMSIK Zdenek 25.11.1994 11.04 (10.95) CZE
8 HARUSH Omri 14.06.1993 11.15 (10.95) ISR
9 DESENSKY Michal 01.03.1993 11.05 CZE
10 MUSA-LAWAL Jerome 23.02.1993 11.05 GBR
11 STAVROU Andreas 02.03.1994 11.09 GRE
12 POUS Richar 04.02.1993 11.10 SVK
13 SMILJANIC Marko 30.03.1993 11.12 BIH
14 ZEZE Mickael-Meba 19.05.1994 11.12 FRA
15 ZELIC Antonio 05.06.1994 11.16 CRO
16 MUCEDU Cosmin Constantin 15.05.1994 11.20 ROU
17 SEN Furkan 08.02.1994 11.23 TUR
18 SAGED Maor 15.02.1993 11.23 ISR
19 MIMOSO Daniel 05.07.1993 11.32 POR
20 MUKHTARLI Azazaga 18.02.1993 11.46 AZE
21 STEFAN Costinel 09.05.1993 11.49 ROU
22 HUSAR Tadeas 18.01.1993 11.68 SVK
23 HOFFMANN Marek 17.04.1993 11.91 LUX
24 KREIPANS Reinis 17.03.1994 13.83 LAT

Бег 1000 метров (М)
МестоФ.И.О.Год рожденияРезультатгород / команда (тренер)
1 ENGLISH Mark 18.03.1993 2:24.53 (2:28.11) IRL
2 GRICE Charlie 07.11.1993 2:25.27 (2:24.56) GBR
3 RUDOLF Zan 09.05.1993 2:26.48 (2:28.22) SLO
4 GOLKOWSKI Kamil 15.09.1993 2:26.83 (2:25.64) POL
5 MULTU Agit 03.06.1993 2:27.37 (2:28.34) TUR
6 DIMITRIOU Christos 22.09.1993 2:28.52 (2:28.61) CYP
7 SANCHEZ Pablo 27.09.1993 2:28.57 (2:28.62) ESP
8 VOICU Valentin 12.08.1993 2:29.00 (2:26.41) ROU
9 VYSOTSKIY Nikita 16.10.1993 2:29.10 (2:26.20) RUS
10 FALCONI Massimo 27.08.1993 2:30.14 (2:29.32) ITA
11 VYSTRK Tomas 21.09.1993 2:30.14 (2:29.59) CZE
12 ZVER Ales 06.04.1993 2:32.97 (2:26.27) SLO
13 KOJIC Nemanja 09.06.1994 2:29.81 SRB
14 MATKO Csaba 22.04.1993 2:29.96 HUN
15 VYHOUSKI Ivan 16.11.1994 2:30.11 BLR
16 STADLER Kevin 03.04.1993 2:31.30 GER
17 RADANOVIC Nenad 18.04.1993 2:32.04 SRB
18 TULMIN Hans-Peeter 08.05.1993 2:32.51 EST
19 YAAKOV Elyahu 10.03.1993 2:32.72 ISR
20 SELOY Runi 06.02.1994 2:32.86 DEN
