Ñòðàíèöà ýòèõ ñîðåâíîâàíèé íà ñàéòå www.nastart.org
Âñå ðåçóëüòàòû íà ñàéòå www.nastart.org

Ïðîòîêîë

×åìïèîíàò ìèðà ïî ëåãêîé àòëåòèêå 1994-95, ã. Ôðàíöèÿ, Ëèëëü


Áåã 100 ìåòðîâ (à) (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Jennifer Madu 11.57 (11.71 Q 11.79) USA
2 Myasia Jacobs 11.61 (11.84 Q 11.85) USA
3 Christania Williams 11.63 (11.72 Q 11.66) JAM
4 Galina Nikolova 11.68 (11.83 Q 11.65) BUL
5 Khamica Bingham 11.71 (11.89 Q 11.72) CAN
6 Tamiris de Liz 11.73 (11.92 Q 11.84) BRA
7 Annika Drazek 11.92 (12.05 q 11.76) GER
8 Kamila Ciba 12.00 (12.05 q 12.04) POL
9 Deborah Oluwaseun Odeyemi 12.09 (11.84) NGR
10 Dianna Johnson 12.11 (11.99) JAM
11 Philippa van der Merwe 12.14 (11.95) RSA
12 Anna Doi 12.24 (11.83) JPN
13 Solenn Compper 12.24 (12.18) FRA
14 Onika Murray 12.29 (12.21) TRI
15 Julia Schwan 12.29 (12.04) BRA
16 Devynne Charlton 12.33 (12.03) BAH
17 Matilde Ó?lvarez 12.36 (12.14) MEX
18 Stella Akakpo 12.4 (12.15) FRA
19 Ramona van der Vloot 12.43 (12.07) SUR
20 Lucy Fortune 12.45 (12.19) GRN
21 Yanling Zhou 12.46 (12.20) CHN
22 Liezl Hechter 12.47 (12.20) RSA
23 Chelsea Charles 12.49 (12.19) TRI
24 Yumi Nobayashi DQ (12.11) JPN
25 Tina Slejko 12.25 SLO
26 Gregria Higgs 12.26 BAH
27 Gunta LatiÕ¨eva-Cudare 12.26 LAT
28 Nediam Vargas 12.27 VEN
29 Shamelle Pless 12.28 CAN
30 Roxana Ene 12.31 ROU
31 Celene Cevallos 12.32 ECU
32 Akshana Maralanda 12.32 SRI
33 Loungo Matlhaku 12.35 BOT
34 Supawan Thipat 12.37 THA
35 Sunanda Sarkar 12.37 IND
36 Rima Kashafutdinova 12.38 KAZ
37 TÓ­mea Varga 12.38 HUN
38 Gina Bass 12.44 GAM
39 Yagmur Kayik 12.5 TUR
40 Adebusola Adewale 12.5 NGR
41 Nina Prudnikova 12.54 KAZ
42 Noha Herbert 12.58 SKN
43 Diana Khubeseryan 12.64 ARM
44 Paula Macarena SolÓ­s 12.65 ARG
45 Salome Siradze 12.66 GEO
46 Ema KalenskÓ¨ 12.72 SVK
47 Andreea Grecu 12.74 ROU
48 Anna Bulanova 12.82 KGZ
49 Charifa Labarang 12.83 CMR
50 Katia Pozuelo 12.9 ESA
51 Jana Malbrook 13.03 SEY
52 Tsitsi Carol Mahachi 13.17 ZIM
53 Valbona Selimi 13.25 MKD
54 Samia Nabli 13.42 TUN
55 Maria Speranza Biordi 13.74 SMR
56 Angeliquea Eora 14.13 NRU
57 Reylynn Sapong 14.25 NMI
58 Megan West 14.44 ASA
59 Ameilia Gillispie DNF CAY
60 Leonela Graciani DNS ARG
61 Kadecia Baird DNS GUY
62 Hatice Ó?ztÓÌrk DQ TUR

Áåã 100 ñ áàðüåðàìè (à) (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Trinity Wilson 13.11 (13.37 Q 13.59) USA
2 Noemi ZbÓªren 13.17 (13.60 Q 13.31) SUI
3 Kendell Williams 13.28 (13.70 Q 13.60) USA
4 Alexandra Burghardt 13.42 (13.68 Q 13.82) GER
5 Chrisdale McCarthy 13.55 (13.92 Q 13.85) JAM
6 Megan Simmonds 13.78 (13.91 Q 13.90) JAM
7 Sandra Gottschalk 13.79 (13.93 q 13.73) GER
8 Christelle Vertueux 13.82 (13.93 q 13.86) FRA
9 Ikumi Iida 13.96 (14.16) JPN
10 Maryke Brits 14.06 (14.04) RSA
11 Christine MacNeill 14.07 (14.30) CAN
12 Lucie KoudelovÓ¨ 14.07 (14.18) CZE
13 Zuzanna Rybarczyk 14.12 (14.26) POL
14 Katarzyna Siewruk 14.17 (14.05) POL
15 Anastasia Nikolaeva 14.18 (14.20) RUS
16 Teresa Errandonea 14.2 (14.14) ESP
17 Nicole Setterington 14.23 (14.38) CAN
18 Yasmin Miller 14.25 (13.78) GBR
19 Rina Hagita 14.35 (14.26) JPN
20 Sarah Missinne 14.46 (14.03) BEL
21 Maria Paniz 14.52 (14.12) ITA
22 Jatta-Juulia Hanski 14.57 (14.11) FIN
23 Karolina HlavatÓ¨ 14.62 (14.18) CZE
24 Yuke Wang 14.79 (14.39) CHN
25 Georgina Tamez 14.34 MEX
26 Aina FornÓŠs 14.37 ESP
27 Chrystie Lange 14.41 FRA
28 Rebecca Palandri 14.42 ITA
29 Laura-Maria Oja 14.45 EST
30 Rafaela Vitorino 14.46 POR
31 Daria Calineac 14.61 ROU
32 Shakera Hall 14.66 BAR
33 Polina Halkina 14.74 UKR
34 Yuliana Angulo 14.78 ECU
35 Lucia MokrÓ¨Õ¨ovÓ¨ 14.84 SVK
36 Diana Bazalar 14.85 PER
37 Nawel Abazi 14.89 ALG
38 Hui-Wen Cheng 14.94 TPE
39 Natalia PinzÓÃn 15.13 COL

Áåã 1500 ìåòðîâ (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Faith Chepngetich Kipyegon 04:09.48 (4:16.95 Q) KEN
2 Senbere Teferi 04:10.54 (4:21.44 Q) ETH
3 Genet Tibieso 04:11.56 (4:17.68 Q) ETH
4 Georgia Peel 04:16.36 (4:19.14 Q) GBR
5 Camille Chapus 04:17.12 (4:22.69 q) USA
6 Sheila Chepngetich Keter 04:17.34 (4:25.03 Q) KEN
7 Yui Fukuda 04:19.27 (4:21.76 Q) JPN
8 Shiho Takeda 04:20.62 (4:25.89 q) JPN
9 Hannah Meier 04:20.65 (4:25.28 Q) USA
10 Katelyn Simpson 04:20.75 (4:22.27 q) AUS
11 Anna Laman 04:21.06 (4:25.53 Q) AUS
12 Maya Rehberg 04:23.70 (4:25.70 q) GER
13 Prescilia Duponcheel 4:26.26 FRA
14 Yohana Zemuy 4:27.71 ERI
15 Frida Berge 4:31.61 NOR
16 Lenuta Simiuc 4:32.47 ROU
17 Meropi Panagiotou 4:32.82 CYP
18 Jaimie Phelan 4:33.28 CAN
19 Emine Hatun Tuna 4:34.91 TUR
20 Margot Gibson 4:34.96 NZL
21 Kelly Hennessy 4:46.49 CAN
22 Kriszta K?sz?s 4:46.66 HUN

Áåã 200 ìåòðîâ (à) (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Desiree Henry 23.25 (23.38 Q 23.57 Q) GBR
2 Christian Brennan 23.47 (23.48 Q 24.02 Q) CAN
3 Shericka Jackson 23.62 (23.65 Q 24.08 Q) JAM
4 Galina Nikolova 23.64 (23.70 Q 24.52 Q) BUL
5 Florence Uwakwe 23.67 (23.73 q 24.31 Q) NGR
6 Anna-Lena Freese 23.91 (23.84 Q 24.60 Q) GER
7 Monica Brennan 24.05 (23.78 Q 24.08 Q) AUS
8 Bealoved Brown 24.08 (23.80 q 24.30 Q) USA
9 Khamica Bingham 23.89 (24.21 Q) CAN
10 Ekaterina Renzhina 23.96 (24.19 Q) RUS
11 Carmiesha Cox 23.99 (24.25 Q) BAH
12 Anna H?m?l?inen 24.13 (24.56 Q) FIN
13 Tamiris de Liz 24.25 (24.65 Q) BRA
14 Ramona van der Vloot 24.38 (25.02 Q) SUR
15 Gunta Lati?eva-Cudare 24.39 (24.90 Q) LAT
16 Kadecia Baird 24.53 (25.01 Q) GUY
17 Karin Okolie 24.59 (24.74 Q) BUL
18 Masumi Aoki 24.64 (24.87 q) JPN
19 Loungo Matlhaku 24.71 (24.82 Q) BOT
20 Kadisha Dallas 24.72 (25.09 q) JAM
21 Yanling Zhou 24.76 (25.27 Q) CHN
22 Beatriz de Souza 24.9 (25.02 Q) BRA
23 Paula Macarena Sol?s 25.61 (25.61 Q) ARG
24 Marie Gisele Eleme DNS (25.02 q) CMR
25 Oksana Ralko 25.12 UKR
26 Philippa van der Merwe 25.14 RSA
27 Supawan Thipat 25.25 THA
28 Roxana Ene 25.36 ROU
29 Matilde ?lvarez 25.37 MEX
30 Diana Daktere 25.41 LAT
31 Glenda Davis 25.48 CRC
32 Ada Benjamin 25.5 NGR
33 Shenique Frett 25.52 IVB
34 Archana Suseentran 25.58 IND
35 Evelin N?dh?zy 25.64 HUN
36 Nina Prudnikova 25.71 KAZ
37 Marthe Koala 25.8 BUR
38 Rima Kashafutdinova 25.83 KAZ
39 Anja Benko 25.84 SLO
40 Sunanda Sarkar 25.98 IND
41 Eunice Mueni Kinyamasyo 25.98 KEN
42 Venessa Waro 26 PNG
43 M?ria V?vrov? 26.02 SVK
44 Noha Herbert 26.06 SKN
45 Fr?d?rique Hansen 26.21 LUX
46 D?r?thea J?hannesd?ttir 26.25 ISL
47 Hatice ?zt?rk 26.37 TUR
48 Olga Eshmurodova 26.37 TJK
49 Lidiane Lopes 26.69 CPV
50 Banchayehu Tamene 26.85 ETH
51 Samia Nabli 27.26 TUN
52 Celene Cevallos DNF ECU
53 Kyra Jefferson DNS USA
54 Tsitsi Carol Mahachi DNS ZIM
55 Lucy Fortune DNS GRN

Áåã 2000 ì ñ ïðåïÿòñòâèÿìè (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Norah Jeruto Tanui 06:16.41 (6:20.67) KEN
2 Fadwa Sidi Madane 06:20.98 (6:34.10) MAR
3 Lilian Jepkorir Chemweno 06:21.85 (6:31.66) KEN
4 Motu Megersa 06:28.21 (6:30.81) ETH
5 Tejinesh Gebisa 06:29.08 (6:35.22) ETH
6 Madeleine Meyers 06:29.20 (6:34.80) USA
7 Brianna Nerud 06:29.56 (6:38.80) USA
8 Nancy Cheptegei 06:34.38 (6:38.57) UGA
9 Oona Kettunen 06:34.71 (6:43.67) FIN
10 BelÓŠn Casetta 06:35.47 (6:35.40) ARG
11 Amy-Eloise Neale 06:37.27 (6:46.07) GBR
12 Dana Elena Loghin 06:40.83 (6:41.96) ROU
13 Katelyn T. Hayward 6:47.78 CAN
14 Viktoriya Kalyuzhna 6:48.24 UKR
15 Zulema Arenas 6:49.33 PER
16 Bianca Budaes 6:52.04 ROU
17 Solenn Riou 6:52.36 FRA
18 Hadjer Soukhal 6:54.28 ALG
19 Olja Nikolic 6:54.99 SRB
20 Iman Dumas 6:55.13 FRA
21 Alicja Konieczek 6:55.31 POL
22 Rafika Abdennebi 6:56.77 TUN
23 Tanya Humeniuk 6:59.30 CAN
24 Beatriz Ó?lvarez 6:59.66 ESP
25 Elisa HernÓ¨ndez 7:15.93 MEX
26 Shiivomwene Shilongo 7:20.24 NAM
27 Astrid Montuclard 7:44.85 PYF

Áåã 3000 ìåòðîâ (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Gotytom Gebreslase 8:56.36 ETH
2 Ziporah Wanjiru Kingori 8:56.82 KEN
3 Caroline Chepkoech Kipkirui 8:58.63 KEN
4 Alena Kudashkina 9:01.51 RUS
5 Alemitu Heroye 9:04.53 ETH
6 Katsuki Suga 9:05.62 JPN
7 Tomoka Kimura 9:11.36 JPN
8 Anca Maria Bunea 9:25.11 ROU
9 Luula Berhane Kebedom 9:32.17 ERI
10 Claudia EstÓŠvez 9:34.70 ESP
11 Mariia Khodakivska 9:38.65 UKR
12 Emine Hatun Tuna 9:44.44 TUR
13 Luminita Achim 9:55.29 ROU
14 Thea Krokan Murud 9:58.41 NOR
15 Kefilwe Galeitsewe 10:05.96 BOT

Áåã 400 ìåòðîâ (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Shaunae Miller 51.84 (52.92 Q 54.39) BAH
2 Christian Brennan 52.12 (53.15 Q 53.83) CAN
3 Olivia James 52.14 (53.51 Q 54.78) JAM
4 Robin Reynolds 52.72 (53.21 Q 54.59) USA
5 Bianca Razor 52.82 (53.51 q 54.15) ROU
6 Kendall Baisden 53.01 (53.32 Q 55.58) USA
7 Chrisann Gordon 53.31 (52.79 Q 53.52) JAM
8 Ella RÓªsÓªnen 54.55 (53.92 q 54.43) FIN
9 Patrycja Wyciszkiewicz 53.97 (53.71) POL
10 Rita Ossai 54.02 (55.11) NGR
11 Florence Uwakwe 54.11 (54.72) NGR
12 Ylenia Vitale 55.29 (55.63) ITA
13 Anna Parfenova 55.4 (57.07) RUS
14 Modesta MorauskaitÓŠ 55.55 (55.81) LTU
15 Anja Benko 55.89 (55.97) SLO
16 Kateryna Klymyuk 56.15 (55.91) UKR
17 BÓ¨rbara Camblor 56.25 (55.64) ESP
18 Raphaela Boaheng Lukudo 56.46 (56.19) ITA
19 Kristina Dudek 56.49 (55.89) CRO
20 Bianka KÓŠri 56.97 (56.26) HUN
21 Dorotea Rebernik 57.05 (55.95) SLO
22 Priyanka Mondal 57.16 (56.27) IND
23 Brigitte Ntiamoah 57.38 (57.06) FRA
24 Blanka Kuta 58.35 (56.86) POL
25 Anastasiya Aslanidi 56.38 RUS
26 Oksana Ralko 56.41 UKR
27 Ines Futterknecht 56.49 AUT
28 Ayaka Nagura 57.01 JPN
29 FrÓŠdÓŠrique Hansen 57.13 LUX
30 Stephanie Wicksell 57.19 RSA
31 Lourdes Dallazem 57.21 BRA
32 Neviah Mongina Michira 57.46 KEN
33 Selam Abrhaley 57.52 ETH
34 Lorayna Lima 57.55 BRA
35 Asli Arik 57.64 TUR
36 Elvira VÓ¨zquez 57.98 ESP
37 Tiguida Diarouma 58.14 FRA
38 Ingrid Yahoska NarvÓ¨ez 58.74 NCA
39 Mareike WolhÓÌter 58.92 RSA
40 Bojana Kalicanin 58.97 SRB
41 Christine Botlogetswe 59.13 BOT
42 Seongmyun Park 59.28 KOR
43 Tahlie Cablayan 59.58 PHI
44 Glenda Davis DNF CRC
45 Elina Mikhina 1:00.44 KAZ
46 Loth Toni 1:01.37 BEN
47 Naomi Blaz 1:03.18 GUM

Áåã 400 ñ áàðüåðàìè (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Nnenya Hailey 57.93 (58.44 Q 58.71) USA
2 Sarah Carli 58.05 (59.67 Q 59.06) AUS
3 Surian HechavarrÓ­a 58.37 (1:00.18 Q 1:01.85) CUB
4 Aya Takizawa 58.8 (59.18 q 59.86) JPN
5 Tasabih Mohamed El Sayed 58.91 (59.64 Q 59.98) SUD
6 Hayley McLean 58.94 (58.74 Q 1:00.85) GBR
7 Katsiaryna Verameyenka 59.76 (59.97 q 1:00.39) BLR
8 Sage Watson 1:01.04 (59.98 Q 1:00.19) CAN
9 Amber Bryant-Brock 01:00.18 (1:01.13) USA
10 Minori Tanaka 01:00.19 (1:00.18) JPN
11 Kernesha Spann 01:00.26 (59.96) TRI
12 Izelle Neuhoff 01:00.37 (59.97) RSA
13 Ashley Taylor 01:00.42 (1:00.38) CAN
14 Elizaveta Anikienko 01:00.51 (1:02.15) RUS
15 Eva TroÕ¨t 01:01.08 (1:01.10) SLO
16 Oona Hujanen 01:01.43 (1:01.32) FIN
17 Marina Swanepoel 01:02.11 (1:02.24) RSA
18 Vilde J. Svortevik 01:02.16 (1:00.57) NOR
19 Ó?meline Bauwe 01:02.28 (1:01.20) FRA
20 Karolina Pahlitzsch 01:02.32 (1:00.91) GER
21 MaruÕ¨a MiÕ¨maÕ¨ 01:02.45 (1:02.26) SLO
22 Andreea Cojocaru 01:02.70 (1:01.73) ROU
23 SalomÓŠ Pracht-Kautz 01:03.13 (1:02.22) FRA
24 Megan Kiely 01:03.23 (1:01.76) IRL
25 Chloe Jamieson 1:02.31 AUS
26 Dihia Haddar 1:02.69 ALG
27 Yuke Wang 1:03.43 CHN
28 Maryia Roshchyn 1:03.52 ESP
29 Anastassiya Ovsekova 1:03.73 KAZ
30 Bettina Raffalt 1:03.77 AUT
31 MarÓ­a Cristina MartÓ­nez 1:04.20 MEX
32 Durdona Turabekova 1:06.14 UZB
33 NÓÃra Zajovics 1:06.79 HUN
34 Zhilan Salah Mahmood 1:11.96 IRQ

Áåã 800 ìåòðîâ (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Ajee Wilson 2:02.64 (2:03.17 Q 2:14.07 Q) USA
2 Chunyu Wang 2:03.23 (2:05.13 Q 2:06.19 Q) CHN
3 Jessica Judd 2:03.43 (2:03.80 Q 2:07.35 Q) GBR
4 Amy Weissenbach 2:03.59 (2:05.84 Q 2:08.09 Q) USA
5 Alem Gereziher 2:04.59 (2:06.34 q 2:06.72 Q) ETH
6 Manal El Bahraoui 2:04.80 (2:06.56 q 2:08.63 Q) MAR
7 Katie Snowden 2:05.64 (2:05.67 Q 2:14.10 Q) GBR
8 Christine Gess 2:05.66 (2:05.62 Q 2:09.18 Q) GER
9 Julia Zrinyi 02:06.78 (2:08.24 Q) CAN
10 Akiho Fukuzato 02:07.02 (2:07.64 Q) JPN
11 Miho Nakata 02:07.17 (2:07.72 Q) JPN
12 Olena Sidorska 02:07.20 (2:09.27 Q) UKR
13 Agatha Jeruto Kimaswai 02:07.52 (2:07.80 Q) KEN
14 Sahily Diago 02:08.25 (2:10.68 Q) CUB
15 Nataliia Pryshchepa 02:08.30 (2:14.35 Q) UKR
16 Jenny Blundell 02:09.15 (2:10.72 q) AUS
17 Camille Laplace 02:09.75 (2:08.95 q) FRA
18 Betty Strandberg 02:10.90 (2:10.54 q) SWE
19 Linda Jepchirchir Cheruiyot 02:11.20 (2:09.86 q) KEN
20 Thato Makhafola 02:12.02 (2:10.83 Q) RSA
21 Marleena Eubanks 02:12.47 (2:14.32 Q) JAM
22 Simoya Campbell 02:15.22 (2:09.62 Q) JAM
23 Sofiya Shemsu 02:15.58 (2:10.29 Q) ETH
24 Camilla de Bleecker 02:16.40 (2:09.58 Q) BEL
25 Dagmar F?ster Olsen 2:10.98 DEN
26 Ana Ail?n Funes 2:11.50 ARG
27 Valerija Linkevica 2:12.65 LAT
28 Maria Florea 2:12.98 ROU
29 Iuliana Chelaru 2:13.30 ROU
30 Halimah Nakaayi 2:13.59 UGA
31 Marta Frechilla 2:13.63 ESP
32 Sonia Gaskin 2:14.66 BAR
33 Sofia Ennaoui 2:14.73 POL
34 Winta Berhane Gebreyesus 2:15.16 ERI
35 Abike Funmilola Egbeniyi 2:15.30 NGR
36 Jenna Westaway 2:15.34 CAN
37 Emilija Milanovic 2:16.34 SRB
38 Katrine Reinholdt Rasmussen 2:17.37 DEN
39 Domingas Tchiaca 2:32.78 ANG

Ìåòàíèå äèñêà (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 RosalÓ­a VÓ¨zquez 53.51 (51.18) CUB
2 Yan Liang 52.89 (50.77) CHN
3 Shelbi Vaughan 52.58 (53.78) USA
4 Bin Feng 51.25 (50.78) CHN
5 Filoi Aokuso 50.38 (50.85) AUS
6 Keshia McGrath-Volau 49.66 (50.49) AUS
7 Katinka Urbaniak 48.77 (47.56) GER
8 FloredÓ­a KaloyerÓ¨ki 48.38 (51.15) GRE
9 Merewarihi Vaka 47.32 (48.30) NZL
10 Karolina Makul 44.64 (49.28) POL
11 Viktoriya Savytska 44.3 (48.50) UKR
12 Natalya Shirobokova 40.68 (52.03) RUS
13 Ieva ZarankaitÓŠ 46.81 LTU
14 IfiyÓŠnia AkrÓ¨ni 45.96 GRE
15 Sositina Hakeai 45.76 NZL
16 Tetyana Markova 45.59 UKR
17 Subenrat Insaeng 45.47 THA
18 Fadya Saad El Kasaby 45.43 EGY
19 Heini JÓªrventausta 44.74 FIN
20 Navjeet Kaur Dhillon 44.46 IND
21 KÓªtlin PiirimÓªe 44.27 EST
22 BelÓŠn Toimil 44.21 ESP
23 Rahma Bouslama 44.14 TUN
24 Izabela da Silva 43.98 BRA
25 RocÓ­o Aranda 43.86 ARG
26 Emma Ljungberg 43.6 SWE
27 Maia Varela 43.58 ARG
28 Mona Ekroll Jaidi 43.21 NOR
29 Somari Els 42.96 RSA
30 Sarah Moss 40.79 CAN
31 JÓÊlia KocÓ¨rovÓ¨ 40.61 SVK
32 Maria Antonietta Basile 39.12 ITA
33 Lindsay Brena 38.91 FRA
34 Zhi Xuan Chan 37.32 SIN
35 Shaunna Downey 35.59 TRI

Ìåòàíèå êîïüÿ (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Christin Hussong 59.74 (56.76 Q) GER
2 Sofi Flinck 54.62 (50.68 Q) SWE
3 Monique Cilione 52.77 (49.84 q) AUS
4 Haley Crouser 51.97 (50.60 Q) USA
5 Ismaray Armentero 50.21 (49.79 q) CUB
6 Alexie Ala?s 49.33 (53.54 Q) FRA
7 Daliadiz Ortiz 47.96 (47.49 q) PUR
8 Tetyana Fetiskina 47.56 (48.41 q) UKR
9 Maria Mello 46.62 (49.25 q) URU
10 Eva Vivod 44.26 (46.82 q) SLO
11 Signe Jekabsone 43.15 (48.90 q) LAT
12 Ai Yamauchi 42.96 (47.93 q) JPN
13 Alina Gerasimchuk 46.48 RUS
14 Geumhee Lee 46.37 KOR
15 Hiroko Takigawa 46.36 JPN
16 Liveta Jasiunait? 46.32 LTU
17 Mihaela Tacu 46.27 MDA
18 Wasie Toolis 45.85 AUS
19 Katja Zof 45.7 SLO
20 Nicole Prenner 45.1 AUT
21 Vasilik? Kotsovo? 45.07 GRE
22 Klodi?na Bousgiok?i 44.82 GRE
23 Marcelina Witek 44.71 POL
24 Io?nna Emmanouil?dou 44.63 GER
25 Yiting Chang 44.27 CHN
26 Ane Dahlen 44.14 NOR
27 Ingeborg Sverdrup R?nningen 42.59 NOR
28 Katrina Sirma 41.97 LAT
29 Sune Wittmann 41.68 NAM
30 Arantza Moreno 41.51 ESP
31 Eszter Balogh 40.95 HUN
32 Jiayue Li 39.85 CHN

Ìåòàíèå ìîëîòà (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Louisa James 57.13 (55.20) GBR
2 Malwina Kopron 57.03 (53.42) POL
3 Roxana Perie 56.75 (55.86) ROU
4 Petra Jakeljic 56.62 (53.53) CRO
5 Heli Rinnekari 56.01 (56.21) FIN
6 Beatrix Banga 55.04 (53.41) HUN
7 Hanna Bryl 54.58 (54.88) BLR
8 Alyona Shamotina 53.87 (54.48) UKR
9 Adrienn KovÓ¨cs 53.53 (54.66) HUN
10 Kimberley Reed 53.05 (54.62) GBR
11 MarÓ­a GrammatikÓ¨ki 52.53 (53.47) GRE
12 Sanni Saarinen 52.07 (54.13) FIN
13 Danielle McConnell 53.21 AUS
14 MarÓ­a BarbaÓÁo Acevedo 52.9 ESP
15 Hanna Zinchuk 52.73 BLR
16 Margot Dubois 52.7 FRA
17 Yolanda GonzÓ¨lez 52.31 MEX
18 Constanza Ó?vila 50.67 CHI
19 Mona Ekroll Jaidi 50.32 NOR
20 Giulia Rossetti 50.28 ITA
21 Aya Ebrahem Adly 50.22 EGY
22 Miao Liu 49.3 CHN
23 Claudia Õ travs 49.27 SLO
24 Nabiha Gueddah 48.9 TUN
25 IliÓ¨na KorosÓ­dou 48.47 GRE
26 Ana VÓ¨squez 48.12 PER
27 Mengchen Yan 46.63 CHN
28 Keysla Luna 45.49 PUR
29 Paola Miranda 43.93 PAR
30 Mennatalla Alaa Gheith 43.24 EGY
31 RaphaÓŽlle Rolnin 3.94 FRA

Ïðûæîê â âûñîòó (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Ligia Grozav 187 (175) ROU
2 Iryna Herashchenko 187 (175) UKR
3 Chanice Porter 182 (175) JAM
4 Laura Voss 182 (175) GER
5 Undine Dindune 179 (172) LAT
6 Dior Delophont 179 (175) FRA
7 Nikola ParilovÓ¨ 175 (172) CZE
8 GintarÓŠ NesteckytÓŠ 175 (175) LTU
9 Lucija ZupÕÎic 17 (175) CRO
9 RÓŠka CzÓÊth 17 (175) HUN
11 Alexandra Plaza 17 (175) GER
12 IoÓ¨nna KoltsÓ­dou 165 (172) GRE
13 Ligia Grozav 187 ROU
14 Iryna Herashchenko 187 UKR
15 Chanice Porter 182 JAM
16 Laura Voss 182 GER
17 Undine Dindune 179 LAT
18 Dior Delophont 179 FRA
19 Nikola ParilovÓ¨ 175 CZE
20 GintarÓŠ NesteckytÓŠ 175 LTU
21 Lucija Zubcic 17 CRO
22 RÓŠka CzÓÊth 17 HUN
23 Alexandra Plaza 17 GER
24 IoÓ¨nna KoltsÓ­dou 165 GRE

Ïðûæîê â äëèíó (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Chanice Porter 622 (592) JAM
2 Anastassia Angioi 617 (597) ITA
3 Marina Buchelnikova 611 (607) RUS
4 Maryse Luzolo 606 (610) GER
5 Maryna Bekh 605 (590) UKR
6 Akela Jones 604 (610) BAR
7 Ottavia Cestonaro 593 (587) ITA
8 Antonija Radic 591 (585) CRO
9 Malaika Mihambo 581 (604) GER
10 Paula Beatriz Ó?lvarez 579 (593) CUB
11 Khaddi Sagnia 575 (591) SWE
12 Daniellys Dutil 569 (589) CUB
13 Maryke Brits 581 RSA
14 JogailÓŠ PetrokaitÓŠ 58 LTU
15 Luna Fu 577 CHN
16 Satenik Hovhannisyan 576 ARM
17 Awa Sene 575 FRA
18 Ana MartÓ­n-SacristÓ¨n 574 ESP
19 AimÓŠe Adamis 573 FRA
20 Janet Seeliger 572 RSA
21 Ionela Pistol 566 ROU
22 VasilikÓ­ KoutsouboÓÊ 56 GRE
23 Dilyara Abuova 555 KAZ
24 Jhoanmy Luque 555 VEN
25 Aet Laurik 552 EST
26 Bohdana Melnyk 539 UKR
27 Christel El Saneh 509 LIB

Ïðûæîê ñ øåñòîì (Æ)
ÌåñòîÔ.È.Î.Ãîä ðîæäåíèÿÐåçóëüòàòãîðîä / êîìàíäà (òðåíåð)
1 Desiree Singh 425 (385) GER
2 Liz Parnov 42 (390) AUS
3 Lucy Bryan 41 (385) GBR
4 YeoryÓ­a StefanÓ­di 41 (385) GRE
5 Alissa SÓÆderberg 41 (385) SWE
6 Roberta Bruni 4 (385) ITA
7 Kristina Bondarenko 4 (385) RUS
8 Sydney White 4 (385) USA
9 Paris McCathrion 39 (385) AUS
10 Clara Amat 39 (385) ESP
11 Franziska Kappes 39 (385) GER
12 Alysha Newman 375 (385) CAN
13 Seda Firtina 375 TUR
14 MaÓŠva Alves 375 FRA
15 Robin Bone 375 CAN
